| 1. | 9.2 | The Shawshank Redemption (1994) | 546,902 |
| 2. | 9.1 | The Godfather (1972) | 428,386 |
| 3. | 9.0 | The Godfather: Part II (1974) | 257,965 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 170,312 |
| 5. | 8.9 | Pulp Fiction (1994) | 436,934 |
| 6. | 8.9 | Inception (2010) | 267,400 |
| 7. | 8.9 | Schindler's List (1993) | 289,525 |
| 8. | 8.9 | 12 Angry Men (1957) | 127,189 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 225,720 |
| 10. | 8.8 | The Dark Knight (2008) | 488,449 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 289,642 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 380,964 |
| 13. | 8.8 | Seven Samurai (1954) | 101,056 |
| 14. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 332,794 |
| 15. | 8.7 | Fight Club (1999) | 402,261 |
| 16. | 8.7 | Goodfellas (1990) | 240,319 |
| 17. | 8.7 | Casablanca (1942) | 174,138 |
| 18. | 8.7 | City of God (2002) | 176,263 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 404,090 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 78,417 |
| 21. | 8.7 | Rear Window (1954) | 123,952 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 252,181 |
| 23. | 8.7 | Psycho (1960) | 150,426 |
| 24. | 8.7 | The Usual Suspects (1995) | 277,797 |
| 25. | 8.7 | The Matrix (1999) | 398,969 |
| 26. | 8.7 | Toy Story 3 (2010) | 95,109 |
| 27. | 8.6 | The Silence of the Lambs (1991) | 257,992 |
| 28. | 8.6 | Se7en (1995) | 294,398 |
| 29. | 8.6 | It's a Wonderful Life (1946) | 106,872 |
| 30. | 8.6 | Memento (2000) | 288,571 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 341,583 |
| 32. | 8.6 | Sunset Boulevard (1950) | 57,373 |
| 33. | 8.6 | Forrest Gump (1994) | 317,889 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 161,366 |
| 35. | 8.6 | Leon (1994) | 211,010 |
| 36. | 8.6 | Apocalypse Now (1979) | 180,252 |
| 37. | 8.6 | Citizen Kane (1941) | 142,957 |
| 38. | 8.6 | North by Northwest (1959) | 97,142 |
| 39. | 8.6 | American Beauty (1999) | 305,000 |
| 40. | 8.5 | American History X (1998) | 236,856 |
| 41. | 8.5 | Taxi Driver (1976) | 163,904 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 249,259 |
| 43. | 8.5 | Saving Private Ryan (1998) | 281,969 |
| 44. | 8.5 | Vertigo (1958) | 95,717 |
| 45. | 8.5 | Amelie (2001) | 190,605 |
| 46. | 8.5 | Alien (1979) | 188,535 |
| 47. | 8.5 | WALL·E (2008) | 194,704 |
| 48. | 8.5 | The Shining (1980) | 186,887 |
| 49. | 8.5 | Lawrence of Arabia (1962) | 82,427 |
| 50. | 8.5 | Spirited Away (2001) | 107,533 |
| 51. | 8.5 | Black Swan (2010) | 22,803 |
| 52. | 8.5 | Paths of Glory (1957) | 47,000 |
| 53. | 8.5 | Double Indemnity (1944) | 38,805 |
| 54. | 8.5 | The Pianist (2002) | 142,003 |
| 55. | 8.5 | A Clockwork Orange (1971) | 201,843 |
| 56. | 8.5 | To Kill a Mockingbird (1962) | 86,135 |
| 57. | 8.4 | The Lives of Others (2006) | 79,933 |
| 58. | 8.4 | M (1931) | 41,791 |
| 59. | 8.4 | The Departed (2006) | 278,070 |
| 60. | 8.4 | City Lights (1931) | 29,281 |
| 61. | 8.4 | Aliens (1986) | 176,935 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 230,502 |
| 63. | 8.4 | Requiem for a Dream (2000) | 194,690 |
| 64. | 8.4 | Das Boot (1981) | 72,796 |
| 65. | 8.4 | The Third Man (1949) | 52,784 |
| 66. | 8.4 | Reservoir Dogs (1992) | 221,976 |
| 67. | 8.4 | L.A. Confidential (1997) | 171,068 |
| 68. | 8.4 | Chinatown (1974) | 82,422 |
| 69. | 8.4 | Modern Times (1936) | 37,795 |
| 70. | 8.4 | The Treasure of the Sierra Madre (1948) | 34,685 |
| 71. | 8.4 | Life Is Beautiful (1997) | 114,871 |
| 72. | 8.4 | Back to the Future (1985) | 213,324 |
| 73. | 8.4 | Monty Python and the Holy Grail (1975) | 160,675 |
| 74. | 8.4 | The Prestige (2006) | 221,017 |
| 75. | 8.4 | Pan's Labyrinth (2006) | 163,124 |
| 76. | 8.4 | Raging Bull (1980) | 93,854 |
| 77. | 8.3 | Cinema Paradiso (1988) | 47,959 |
| 78. | 8.3 | Singin' in the Rain (1952) | 57,761 |
| 79. | 8.3 | Some Like It Hot (1959) | 70,371 |
| 80. | 8.3 | The Bridge on the River Kwai (1957) | 61,123 |
| 81. | 8.3 | Rashomon (1950) | 40,866 |
| 82. | 8.3 | All About Eve (1950) | 36,195 |
| 83. | 8.3 | Amadeus (1984) | 101,441 |
| 84. | 8.3 | Once Upon a Time in America (1984) | 75,695 |
| 85. | 8.3 | The Green Mile (1999) | 210,220 |
| 86. | 8.3 | Full Metal Jacket (1987) | 159,464 |
| 87. | 8.3 | 2001: A Space Odyssey (1968) | 166,583 |
| 88. | 8.3 | Bicycle Thieves (1948) | 29,096 |
| 89. | 8.3 | Inglourious Basterds (2009) | 195,824 |
| 90. | 8.3 | Braveheart (1995) | 251,508 |
| 91. | 8.3 | The Great Dictator (1940) | 39,210 |
| 92. | 8.3 | The Apartment (1960) | 38,226 |
| 93. | 8.3 | Downfall (2004) | 86,894 |
| 94. | 8.3 | Up (2009) | 123,645 |
| 95. | 8.3 | Gran Torino (2008) | 139,955 |
| 96. | 8.3 | Gladiator (2000) | 293,434 |
| 97. | 8.3 | Metropolis (1927) | 41,935 |
| 98. | 8.3 | The Sting (1973) | 68,772 |
| 99. | 8.3 | The Maltese Falcon (1941) | 53,436 |
| 100. | 8.3 | Unforgiven (1992) | 103,786 |
January 2015 I did a facebook quiz that showed I had seen 168 of the top IMDB 250 films. I'm going to try and watch the last 82 of them. From the 1st of January 2012 I was going to watch the TimeOut top 100 British films. That didn't get very far. On the 1st January 2011 I started watching the IMDB top 100 films.
Saturday, 1 January 2011
The Top 100 list as of 1st January 2011
Subscribe to:
Post Comments (Atom)
walking the mile! walking the film mile!!!
ReplyDeletegood luck dude!
Good luck! I have quite a few of these on DVD so if you need to borrow any, just let me know.
ReplyDelete